Ingredients and additives
With a firm commitment to providing innovative, high-quality solutions for the food and beverage industry, our mission is to help our customers achieve the best results in their formulations, meeting the specific needs of the food, animal nutrition and pharmaceutical industries.
Quality ingredients
International operations: With a presence in several global markets, our international operations are the basis of our success. We collaborate with an extensive network of suppliers and partners around the world, enabling us to offer a wide range of high-quality ingredients and additives.
Strategic partnerships: Our strategic partnerships with global industry leaders allow us to bring the best practices and innovations to our customers. Through these collaborations, we can offer high-performance products, guaranteeing consistency, quality and safety at every stage of production.
Import approvals in Brazil: As part of our commitment to quality and compliance, all our ingredients and additives have the necessary approvals for import and use in Brazil. We work closely with the regulatory authorities to ensure that all our products meet Brazilian food safety standards.
Our ingredients and additives
Nome do Produto | Fórmula Química | Número CAS |
---|---|---|
Acesulfame Potassium | C4H4KNO4S | 55589-62-3 |
Acidity Regulator | - | - |
Anhydrous Citric Acid | C6H8O7 | 77-92-9 |
Anti-mold for bread | - | - |
Artificial Flavors | - | - |
Ascorbic Acid | C6H8O6 | 50-81-7 |
Calcium Propionate | C6H10CaO4 | 4075-81-4 |
Carboxy Methyl Cellulose | C8H15NaO8 | 9004-32-4 |
Cochineal Carmine Colorant | - | 1260-17-9 |
Colorants | - | - |
Disodium Calcium EDTA | C10H12N2O8Na2 | 62-33-9 |
Emulsions | - | - |
Glucono Delta Lactone | C6H10O6 | 90-80-2 |
Lactic Acid | C3H6O3 | 50-21-5 |
Maltodextrin 1910 | C6H10O5 | 9050-36-6 |
Maltodextrin 1920 | C6H10O5 | 9050-36-6 |
Monosodium Glutamate | C5H8NO4Na | 142-47-2 |
Natural Colorants | - | - |
Natural Flavors | - | - |
Natural-like aromas | - | - |
Phosphoric Acid | H3PO4 | 7664-38-2 |
Potassium Citrate | K3C6H5O7 | 866-84-2 |
Potassium Sorbate | C6H7KO2 | 24634-61-5 |
Skimmed Milk Powder | - | 8049-98-7 |
Sodium Benzoate | C7H5NaO2 | 532-32-1 |
Sodium Citrate | Na3C6H5O7 | 03/04/6132 |
Sodium Metabisulfite | Na2S2O5 | 7681-57-4 |
Sorbic Acid | C6H8O2 | 110-44-1 |
Sucralose | C12H19Cl3O8 | 56038-13-2 |
Tartaric acid | C4H6O6 | 87-69-4 |
Xanthan Gum 200 | C35H49O29 | 11138-66-2 |
Can't find the ingredient you need?
Don't worry, our vast international experience allows us to meet your specific needs, no matter how complex. We understand your demands and are ready to find the perfect solution for your business. Contact us and find out how we can help you achieve your goals.
Markets in which ingredients operate
-
Bakery
-
Energy drinks
-
Alcoholic drinks
-
Soft drinks
-
Snacks & chips
-
Soups, sauces, mayonnaise, ketchup
-
Canned food
-
Dairy products and ice cream
-
Açaí
-
Meat and meat products
-
Functional foods
-
Plant Based Foods
-
Food supplements
-
Diet food
-
Sports nutrition
Haven't found your market? No problem, get in touch now.